Mountain View Lodges

View Detailed Images:


Block/Lot Model Square Feet Bed/Bath Price
43/1 1 2549 4/3 SOLD
43/2 3 2743 4/3 SOLD
43/3 3 2743 4/3 $749,000.00 *furnished
42/6 2 2695 4/3 SOLD
42/7 2 2695 4/3 SOLD
41/6 2 2695 4/3 SOLD
41/7 2 2695 4/3 SOLD
40/1 1 2549 4/3 UNDER CONTRACT
40/2 3 2743 4/3 UNDER CONTRACT
40/3 1 2549 4/3 $749,000.00 *furnished
40/4 3 2743 4/3 $769,000.00 *furnished
40/5 1 2549 4/3 SOLD

Contact Agent Now

realestate@huntsmansprings.com