Mountain View Lodges

View Detailed Images:


Lot Model Square Feet Bed/Bath Price
1 2 4735 5/5 $1,890,000.00
2 1 5357 6/5.5 SOLD
3 4 4203 6/6 $1,690,000.00
4 3 3481 4/4 $1,390,000.00
5 4 4203 6/6.5 SOLD
6 2 3507 4/4.5 $1,690,000.00 *furnished
7 3 4482 5/5.5 SOLD
8 2 4735 5/5.5 SOLD
9 1 5357 6/5.5 SOLD
10 3 4482 5/5.5 SOLD
11 2 4735 5/5.5 SOLD

Contact Agent Now

realestate@huntsmansprings.com